Sunday, November 17, 2024 |
Early Registration Open | All | BisTrack, Eagle, LumberTrack, Propello | 4:00 PM - 6:00 PM | 3rd Floor Pre-Function | |
Monday, November 18, 2024 |
Breakfast for Extended Education Class Attendees Only | Extended Education Boot Camp | | 7:00 AM - 8:00 AM | Premier Ballroom 319 | |
Registration Open | All | BisTrack, Eagle, LumberTrack, Propello | 7:00 AM - 6:30 PM | 3rd Floor Pre-Function | |
BisTrack Business Intelligence: From Zero to Hero in One Day | Extended Education Boot Camp | BisTrack | 8:00 AM - 5:00 PM | Premier Ballroom 311 | |
Lunch for Extended Education Class Attendees Only | Extended Education Boot Camp | | 12:00 PM - 1:00 PM | Premier Ballroom 319 | |
Suggested Ordering for BisTrack: Understanding the What, Why, and How to Improve Purchasing Decisions | Extended Education Boot Camp | BisTrack | 1:00 PM - 5:00 PM | Premier Ballroom 320 | |
Crystal Reports for BisTrack: Reports, Documents, Templates, Labels and More | Extended Education Boot Camp | BisTrack | 1:00 PM - 5:00 PM | Premier Ballroom 318 | |
First Time Attendee Meeting | All | BisTrack, Eagle, LumberTrack, Propello, Warehouse Management | 4:00 PM - 5:00 PM | Premier Ballroom 310 | |
Welcome Reception | All | BisTrack, Eagle, LumberTrack, Propello | 5:00 PM - 6:30 PM | Chairman's Ballroom | |
Tuesday, November 19, 2024 |
Breakfast Sponsored by Saberis | All | BisTrack, Eagle, LumberTrack, Propello | 7:00 AM - 8:00 AM | Chairman's Ballroom | |
Registration Open | All | BisTrack, Eagle, LumberTrack, Propello | 7:00 AM - 6:00 PM | 3rd Floor Pre-Function | |
Welcome Keynote from Epicor Executives Sponsored by Do it Best, LBM Partner Services and Orgill | All | BisTrack, Eagle, LumberTrack, Propello, BS Leadership, Retail Leadership, Warehouse Management | 8:00 AM - 8:45 AM | Premier Ballroom 312-317 | |
Break in Solutions Pavilion | All | BisTrack, Eagle, LumberTrack, Propello | 8:45 AM - 9:00 AM | Chairman's Ballroom | |
Solutions Pavilion Open | All | BisTrack, Eagle, LumberTrack, Propello | 8:45 AM - 6:00 PM | Chairman's Ballroom | |
What's New in BisTrack | BisTrack Advanced, BisTrack Basics, BisTrack Financials, Warehouse Management System (WMS) | BisTrack, BS Leadership | 9:00 AM - 9:50 AM | Premier Ballroom 312-317 | |
Epicor Retail Leadership Keynote | Retail | Eagle, Propello, Retail Leadership | 9:00 AM - 9:50 AM | 301/302 | |
What's New in LumberTrack | LumberTrack | LumberTrack | 9:00 AM - 9:50 AM | Chairman's Ballroom 370 | |
Session sponsored by Phocas: Epicor Data Analytics (EDA) Financials | BisTrack Financials | BisTrack | 10:00 AM - 10:50 AM | Premier Ballroom 318 | |
Introduction to Epicor Warehouse Management | BisTrack Modules, Warehouse Management System (WMS) | BisTrack, Warehouse Management | 10:00 AM - 10:50 AM | Premier Ballroom 311 | |
An Introduction to Propello: Epicor Next Generation Retail Management System | Retail | Eagle, Propello | 10:00 AM - 10:50 AM | 301/302 | |
Elevate Your Business with LumberTrack on Azure | LumberTrack | LumberTrack | 10:00 AM - 10:50 AM | Chairman's Ballroom 369 | |
Top 12 BisTrack Tips and Tricks | BisTrack Basics | BisTrack | 10:00 AM - 10:50 AM | Premier Ballroom 319 | |
Simplify Building Kits Using Attribute Kits | BisTrack Advanced | BisTrack | 10:00 AM - 10:50 AM | Premier Ballroom 310 | |
Future-Proof Your Finances: Why Epicor Financials is the Upgrade from Dynamics GP | BisTrack Financials | BisTrack | 10:00 AM - 10:50 AM | Premier Ballroom 309 | |
How Can SKU's Keep Your Inventory in Check | LumberTrack | LumberTrack | 10:00 AM - 10:50 AM | Chairman's Ballroom 370 | |
EpicCare Essentials: Optimize Support, Streamline Requests, and Engage with Communities | Retail | Eagle, Propello | 10:00 AM - 10:50 AM | 304/305 | |
Support Tables Open | All | BisTrack, Eagle, LumberTrack, Propello | 10:30 AM - 6:00 PM | Chairman's Ballroom | |
It All Starts with Quantity on Hand (QOH) | Retail | Eagle, Propello | 11:00 AM - 11:50 AM | 301/302 | |
Customer Led: Accelerating Employee Onboarding and Enhancing Productivity | Retail | Eagle, Propello | 11:00 AM - 11:50 AM | 304/305 | |
Simplify Processing and Lower Costs with Epicor Payments for BisTrack | BisTrack Financials | BisTrack | 11:00 AM - 11:50 AM | Premier Ballroom 309 | |
Introduction to Epicor Inventory Planning and Optimization (previously Smart IP&O) | BisTrack Modules | BisTrack | 11:00 AM - 11:50 AM | Premier Ballroom 320 | |
Using BisTrack's Mobile Applications | BisTrack Basics | BisTrack | 11:00 AM - 11:50 AM | Premier Ballroom 319 | |
Improve Your Bottom Line with Epicor ECM and BisTrack | BisTrack Modules | BisTrack | 11:00 AM - 11:50 AM | Premier Ballroom 318 | |
Future-Ready Finance: How Epicor Financials Supports Long-Term Success | LumberTrack | LumberTrack | 11:00 AM - 11:50 AM | Chairman's Ballroom 370 | |
What's New in Epicor Warehouse Management | Warehouse Management System (WMS) | BisTrack, Warehouse Management | 11:00 AM - 11:50 AM | Premier Ballroom 311 | |
LumberTrack Web Service API: An Introduction | LumberTrack | LumberTrack | 11:00 AM - 11:50 AM | Chairman's Ballroom 369 | |
Customer-led: Extend BisTrack Dashboards with JavaScript | BisTrack Advanced | BisTrack | 11:00 AM - 11:50 AM | Premier Ballroom 310 | |
Lunch Sponsored by Phocas | All | BisTrack, Eagle, LumberTrack, Propello | 12:00 PM - 1:20 PM | Chairman's Ballroom | |
Session sponsored by Innov8: AR, AP, and Order Entry Automation with Innov8 | BisTrack Modules | BisTrack | 1:30 PM - 2:20 PM | Premier Ballroom 320 | |
Introduction to BisTrack Promotions | BisTrack Basics | BisTrack | 1:30 PM - 2:20 PM | Premier Ballroom 319 | |
Safeguard Your Finances: Leverage Your ERP to Combat Payment Fraud | BisTrack Financials | BisTrack, LumberTrack | 1:30 PM - 2:20 PM | Premier Ballroom 309 | |
Session sponsored by LBM Partner Services: Six Steps To a Robust User Security and Permissions Framework in BisTrack | BisTrack Advanced | BisTrack | 1:30 PM - 2:20 PM | Premier Ballroom 318 | |
AP Reconciliation in Epicor LumberTrack | LumberTrack | LumberTrack | 1:30 PM - 2:20 PM | Chairman's Ballroom 369 | |
Customer Panel: Introduction to BisTrack for Rental and Hire Operations | BisTrack Advanced | BisTrack | 1:30 PM - 2:20 PM | Premier Ballroom 310 | |
Get the Most from Your Eagle System | Retail | Eagle | 1:30 PM - 2:20 PM | 301/302 | |
Understanding the Benefits of Scheduling+ | Retail | Eagle | 1:30 PM - 2:20 PM | 304/305 | |
WMS: Preparing for Your Implementation and Beyond | Warehouse Management System (WMS) | BisTrack, Warehouse Management | 1:30 PM - 2:20 PM | Premier Ballroom 311 | |
Unlock Business Insights and Transform Your Operations with Epicor EDA | LumberTrack | LumberTrack | 1:30 PM - 2:20 PM | Chairman's Ballroom 370 | |
Customer Panel: Maximizing Your LumberTrack Experience | LumberTrack | LumberTrack | 2:30 PM - 3:20 PM | Chairman's Ballroom 370 | |
Epicor FP&A: Unlock Financial Insights for Data-Driven Decisions | BisTrack Financials | BisTrack, LumberTrack | 2:30 PM - 3:20 PM | Premier Ballroom 310 | |
Effectively Using Mass Update Tools | Retail | Eagle, Propello | 2:30 PM - 3:20 PM | 304/305 | |
Session sponsored by Avalara: Proactive tax compliance: Strategies to reduce risk and save time | BisTrack Financials | BisTrack | 2:30 PM - 3:20 PM | Premier Ballroom 309 | |
Bring Buying Experiences to Life with Epicor CPQ and BisTrack | BisTrack Modules | BisTrack | 2:30 PM - 3:20 PM | Premier Ballroom 320 | |
Session sponsored by Do it Best: Omnichannel Mastery - Driving Sales Online and In-Store | BisTrack Basics, Retail | BisTrack, Eagle, Propello | 2:30 PM - 3:20 PM | Premier Ballroom 318 | |
Propello: POS to Point of Service | Retail | Eagle, Propello | 2:30 PM - 3:20 PM | 301/302 | |
WMS Web UI Configuration and Troubleshooting | Warehouse Management System (WMS) | BisTrack, Warehouse Management | 2:30 PM - 3:20 PM | Premier Ballroom 311 | |
Unlock Your BisTrack Potential with Epicor Learning | BisTrack Basics | BisTrack | 2:30 PM - 3:20 PM | Premier Ballroom 319 | |
Mastering Bank Reconciliations for BisTrack & Microsoft Dynamics Dynamics GP | BisTrack Financials | BisTrack | 3:30 PM - 4:20 PM | Premier Ballroom 309 | |
Hear from the BisTrack Experts: Top Challenges, Solutions, and Best Practices | BisTrack Basics | BisTrack | 3:30 PM - 4:20 PM | Premier Ballroom 319 | |
Evolving Business Intelligence with Epicor Data Analytics (EDA) | BisTrack Modules | BisTrack | 3:30 PM - 4:20 PM | Premier Ballroom 320 | |
Warehouse Management Best Practices: How to Get the Most Out of Epicor WMS | Warehouse Management System (WMS) | BisTrack, Warehouse Management | 3:30 PM - 4:20 PM | Premier Ballroom 311 | |
Streamline Your Last Mile Delivery Logistics with Elite EXTRA, an Epicor Solution | Retail | Eagle, Propello | 3:30 PM - 4:20 PM | 304/305 | |
LumberTrack Role-Based Roundtables: Peer Networking and Q&A | LumberTrack | LumberTrack | 3:30 PM - 4:20 PM | Chairman's Ballroom 369 | |
Customer Led: Gain Business Value Utilizing Key Performance Indicators | Retail | Eagle, Propello | 3:30 PM - 4:20 PM | 301/302 | |
Session sponsored by BuyMetrics: Unlock Market Insight: Lumber, Volatile Commodities | BisTrack Basics | BisTrack | 3:30 PM - 4:20 PM | Premier Ballroom 318 | |
Best Practices for Managing New Branches and Acquisitions in BisTrack | BisTrack Advanced | BisTrack | 3:30 PM - 4:20 PM | Premier Ballroom 310 | |
Networking Reception | All | BisTrack, Eagle, LumberTrack, Propello | 4:30 PM - 6:00 PM | Chairman's Ballroom | |
Wednesday, November 20, 2024 |
Breakfast Sponsored by Saberis | All | BisTrack, Eagle, LumberTrack, Propello | 7:00 AM - 8:00 AM | Chairman's Ballroom | |
Registration Open | All | BisTrack, Eagle, LumberTrack, Propello | 7:00 AM - 3:30 PM | 3rd Floor Pre-Function | |
Guest Speaker Jamie Clarke Keynote Sponsored by Do it Best, LBM Partner Services and Orgill | All | BisTrack, Eagle, LumberTrack, Propello, Warehouse Management | 8:00 AM - 9:00 AM | Premier Ballroom 312-317 | |
Break in Solutions Pavilion | All | BisTrack, Eagle, LumberTrack, Propello | 9:00 AM - 9:30 AM | Chairman's Ballroom | |
Solutions Pavilion Open | All | BisTrack, Eagle, LumberTrack, Propello | 9:00 AM - 1:30 PM | Chairman's Ballroom | |
Support Tables Open | All | BisTrack, Eagle, LumberTrack, Propello | 9:00 AM - 1:30 PM | Chairman's Ballroom | |
Working with AP and GL in Epicor Financials | BisTrack Financials | BisTrack, LumberTrack | 9:30 AM - 10:20 AM | Premier Ballroom 309 | |
An Introduction to LumberTrack Professional Services | LumberTrack | LumberTrack | 9:30 AM - 10:20 AM | Chairman's Ballroom 370 | |
Organize BisTrack to Improve Efficiency | BisTrack Basics | BisTrack | 9:30 AM - 10:20 AM | Premier Ballroom 319 | |
Employee-Empowering Technology Creates Exceptional Customer Experiences | Retail | Eagle, Propello, Retail Leadership | 9:30 AM - 10:20 AM | 301/302 | |
Customer Panel: BisTrack Journey Planner | BisTrack Advanced | BisTrack | 9:30 AM - 10:20 AM | Premier Ballroom 310 | |
WMS Labor Management and Exception Tracking | Warehouse Management System (WMS) | BisTrack, Warehouse Management | 9:30 AM - 10:20 AM | Premier Ballroom 311 | |
Master FiberTrack: Boost Efficiency and Accuracy | LumberTrack | LumberTrack | 9:30 AM - 10:20 AM | Chairman's Ballroom 369 | |
Grow Your Online Business with Integrated Epicor Commerce | BisTrack Modules | BisTrack | 9:30 AM - 10:20 AM | Premier Ballroom 320 | |
Making Data-Driven Decisions with Grow BI | BisTrack Modules | BisTrack | 10:30 AM - 11:20 AM | Premier Ballroom 320 | |
Session sponsored by Orgill: Let's Talk About Loyalty, Beyond Retail Alone | Thought Leadership | BisTrack, Eagle, Propello | 10:30 AM - 11:20 AM | 304/305 | |
Leveraging Your Data to Increase ROI | BisTrack Advanced | BisTrack | 10:30 AM - 11:20 AM | Premier Ballroom 310 | |
Using Epicor Mobile Solutions to Increase Productivity and Improve Customer Service | Retail | Eagle, Propello | 10:30 AM - 11:20 AM | 301/302 | |
LumberTrack Tag Track Web Functionality and Highlights | LumberTrack | LumberTrack | 10:30 AM - 11:20 AM | Chairman's Ballroom 370 | |
What’s New in BisTrack Web | BisTrack Basics | BisTrack | 10:30 AM - 11:20 AM | Premier Ballroom 319 | |
Preparing for EUDR 2025: Compliance and Documentation with LumberTrack | LumberTrack | LumberTrack | 10:30 AM - 11:20 AM | Chairman's Ballroom 369 | |
Financial Year End for Microsoft Dynamics GP and Epicor Financials | BisTrack Financials | BisTrack, LumberTrack | 10:30 AM - 11:20 AM | Premier Ballroom 309 | |
Offline POS: Are You Ready? | Retail | Eagle, Propello | 10:30 AM - 11:20 AM | 303 | |
Epicor Warehouse Management: Features You May Not Know About | Warehouse Management System (WMS) | BisTrack, Warehouse Management | 10:30 AM - 11:20 AM | Premier Ballroom 311 | |
Cybersecurity and Data Best Practices in the Cloud | Retail, Thought Leadership | BisTrack, Eagle, LumberTrack, Propello, Retail Leadership | 10:30 AM - 11:20 AM | Premier Ballroom 318 | |
Customer Panel: Epicor Warehouse Management Q&A | Warehouse Management System (WMS) | BisTrack, Warehouse Management | 11:30 AM - 12:20 PM | Premier Ballroom 311 | |
Enhancing Employee Productivity Through Technology | Retail | Eagle, Propello | 11:30 AM - 12:20 PM | 304/305 | |
Reconciling Financials Using BisTrack | BisTrack Financials | BisTrack | 11:30 AM - 12:20 PM | Premier Ballroom 309 | |
Secure Your Data: Authentication in the Cloud | BisTrack Basics | BisTrack | 11:30 AM - 12:20 PM | Premier Ballroom 319 | |
Customer Panel: How to Better Serve Your Customers | Retail | Eagle, Propello, Retail Leadership | 11:30 AM - 12:20 PM | 301/302 | |
Maximize Your Investment in LumberTrack Imaging | LumberTrack | LumberTrack | 11:30 AM - 12:20 PM | Chairman's Ballroom 369 | |
Customer Panel: Inventory Count Strategies | BisTrack Advanced | BisTrack | 11:30 AM - 12:20 PM | Premier Ballroom 310 | |
Which Coming Tech Advances Will Matter Most for LBM? | Thought Leadership | BisTrack | 11:30 AM - 12:20 PM | Premier Ballroom 318 | |
LumberTrack Mastery: Tips and Tricks for All Levels | LumberTrack | LumberTrack | 11:30 AM - 12:20 PM | Chairman's Ballroom 370 | |
Protect Your Investment with Security Solutions and Certified Hardware Devices | Retail | BisTrack, Eagle, LumberTrack, Propello | 11:30 AM - 12:20 PM | 303 | |
Route Planning and Scheduling with Trimble Maps | BisTrack Modules | BisTrack | 11:30 AM - 12:20 PM | Premier Ballroom 320 | |
Lunch Sponsored by Phocas | All | BisTrack, Eagle, LumberTrack, Propello | 12:30 PM - 1:20 PM | Chairman's Ballroom | |
Unleashing the Power of Epicor Learning | Retail | Eagle, Propello | 1:30 PM - 2:20 PM | 303 | |
Reduce Your Invoice Processing Time with Epicor ECM AP Automation | BisTrack Modules | BisTrack, LumberTrack | 1:30 PM - 2:20 PM | Premier Ballroom 320 | |
Cycle Counting and Annual Inventory With Epicor Warehouse Management | Warehouse Management System (WMS) | BisTrack, Warehouse Management | 1:30 PM - 2:20 PM | Premier Ballroom 311 | |
Using Your Manufacturing Capacity to Drive Date Required Calculations | BisTrack Basics | BisTrack | 1:30 PM - 2:20 PM | Premier Ballroom 319 | |
Customer Panel: Fast Data Flow in LumberTrack | LumberTrack | LumberTrack | 1:30 PM - 2:20 PM | Chairman's Ballroom 370 | |
Efficient Customer Payments in BisTrack: Essential Tips and Best Practices | BisTrack Financials | BisTrack | 1:30 PM - 2:20 PM | Premier Ballroom 309 | |
What's New in the Payment Industry and How It Impacts You | Retail | Eagle, Propello | 1:30 PM - 2:20 PM | 304/305 | |
Best Practices for Managing Multiple Stores to Maximize Effectiveness | Retail | Eagle, Propello | 1:30 PM - 2:20 PM | 301/302 | |
Why a Good Return Policy Matters | Retail | Eagle, Propello | 2:30 PM - 3:20 PM | 304/305 | |
Understanding Advanced Receiving | Retail | Eagle, Propello | 2:30 PM - 3:20 PM | 301/302 | |
BisTrack Feedback Forum: Start, Stop, Continue | BisTrack Advanced, BisTrack Basics, BisTrack Modules, BisTrack Financials, Warehouse Management System (WMS) | BisTrack, Warehouse Management | 2:30 PM - 3:20 PM | Premier Ballroom 312-317 | |
Demystifying Year-End Processing: A Clear Guide to Smooth Closure | Retail | Eagle | 2:30 PM - 3:20 PM | 303 | |
LumberTrack Feedback Forum: Start, Stop, Continue | LumberTrack | LumberTrack | 2:30 PM - 3:20 PM | Chairman's Ballroom 370 | |