| Sunday, November 8, 2026 |
| Early Registration Open | 3:00 PM - 5:00 PM | | |
| Monday, November 9, 2026 |
| Registration Open | 7:00 AM - 6:30 PM | | |
| EE 4: Accelerating Your Transition from BisTrack Desktop to BisTrack Web: Express Setup and Readiness Workshop | 8:00 AM - 12:00 PM | Frank Trippi - Epicor | |
| EE 3: Unlock Smarter Purchasing: Streamline Replenishment with BisTrack Suggested Orders | 8:00 AM - 12:00 PM | Gordon Skogsberg - Epicor | |
| EE 2: Managing Pricing in BisTrack: Best Practices for Accurate and Consistent Sales Pricing | 8:00 AM - 12:00 PM | Daniel Taylor - Epicor | |
| EE 1: BisTrack BI Fundamentals: SQL, SmartViews, and Dashboards | 8:00 AM - 12:00 PM | Brian Bradshaw - Epicor | |
| EE 7: From Clutter to Control: Leveraging BisTrack Tools to Better Manage Inventory and Improve Product Performance | 1:00 PM - 5:00 PM | David Carrera - Epicor | |
| EE 5: Advanced BisTrack BI: Designing Smarter SmartViews and Dashboards | 1:00 PM - 5:00 PM | Brian Bradshaw - Epicor | |
| EE 6: Epicor Financials for BisTrack Users: A Practical Introduction | 1:00 PM - 5:00 PM | Nicole Morris - Epicor | |
| EE 8: Crystal Reports for BisTrack: Report Design Essentials | 1:00 PM - 5:00 PM | Jason Zuniga - Epicor | |
| An Introduction to the Epicor Insights Conference | 4:15 PM - 4:45 PM | | |
| Welcome Reception | 5:00 PM - 6:30 PM | | |
| Solutions Pavilion Open | 5:00 PM - 6:30 PM | | |
| Support Tables Open | 5:00 PM - 6:30 PM | | |
| Tuesday, November 10, 2026 |
| Breakfast | 7:00 AM - 8:00 AM | | |
| Registration Open | 7:00 AM - 6:00 PM | | |
| Welcome Keynote From Epicor Executives | 8:00 AM - 8:45 AM | | |
| Coffee Break | 8:45 AM - 9:00 AM | | |
| Solutions Pavilion Open | 8:45 AM - 6:00 PM | | |
| From Insight to Impact: Preparing for AI in Retail | 9:00 AM - 9:50 AM | | |
| The Road Ahead for BisTrack | 9:00 AM - 9:50 AM | | |
| Part 1 of 2: What's New in LumberTrack | 9:00 AM - 9:50 AM | | |
| Part 2 of 2: What's New in LumberTrack & Advisory Council Update | 10:00 AM - 10:50 AM | | |
| What's New in BisTrack | 10:00 AM - 10:50 AM | | |
| The Retail Road Ahead | 10:00 AM - 10:50 AM | | |
| Support Tables Open | 10:00 AM - 6:00 PM | | |
| Discover the Benefits of BisTrack in the Cloud | 11:00 AM - 11:50 AM | | |
| Preparing for BisTrack Web: Profiles, Forms & Login Security | 11:00 AM - 11:50 AM | | |
| From Spreadsheet-Based Budgets to Structured FP&A Planning | 11:00 AM - 11:50 AM | | |
| BisTrack Automation Studio: Recipes, Integrations, and Real-World Use Cases | 11:00 AM - 11:50 AM | | |
| Mastering Installed Sales and Contract Billing in BisTrack | 11:00 AM - 11:50 AM | | |
| Simplify Inventory Counts with Real-Time Physical Count Reconciliation | 11:00 AM - 11:50 AM | | |
| Modernize Your Documents: Moving from Crystal Reports to SSRS | 11:00 AM - 11:50 AM | | |
| The Heart of Modern Retail: Powering Growth with Propello | 11:00 AM - 11:50 AM | | |
| Epicor Learning: What's New and What's Next for Retail | 11:00 AM - 11:50 AM | | |
| BisTrack Web: Browser-Based, Access Anywhere | 11:00 AM - 11:50 AM | | |
| Introduction to Epicor Warehouse Management System: Improve Accuracy and Efficiency (also held on Wednesday at 9:30-10:20 am) | 11:00 AM - 11:50 AM | | |
| Cut Payment Costs and Simplify Processing with Epicor Payment Solutions and Eagle | 11:00 AM - 11:50 AM | | |
| Lunch | 12:00 PM - 1:20 PM | | |
| Get Paid Faster and Reduce Processing Costs with Epicor Payments | 1:30 PM - 2:20 PM | | |
| Personalize LumberTrack for Every User | 1:30 PM - 2:20 PM | | |
| Transform Data into Actionable Business Intelligence with Epicor Data Analytics (EDA) | 1:30 PM - 2:20 PM | | |
| Get More from Propello: New Features, Untapped Capabilities, and More | 1:30 PM - 2:20 PM | | |
| Exploring the Path to Propello | 1:30 PM - 2:20 PM | | |
| Lab: Configuring ELC for Success, Users, Groups, and Learning Analytics | 1:30 PM - 2:20 PM | | |
| What's New in Epicor Warehouse Management System (WMS) | 1:30 PM - 2:20 PM | | |
| All About Credit Card Processing Fees: What Am I Paying and What Can I Do About It? | 1:30 PM - 2:20 PM | | |
| Best Practices for Route Planning with BisTrack Journey Planner and Trimble Maps | 1:30 PM - 2:20 PM | | |
| Financial Reporting Beyond the General Ledger with Epicor FP&A | 1:30 PM - 2:20 PM | | |
| Final On-Premises Release: What It Means, and How to Plan Your Cloud Transition (also held Tuesday at 3:30) | 1:30 PM - 2:20 PM | | |
| Sponsored By Phocas: Drive Sales Growth with Epicor Data Analytics | 2:30 PM - 3:20 PM | | |
| Part 1 of 2: BisTrack APIs in Action: Integration, Automation, and Best Practices | 2:30 PM - 3:20 PM | | |
| BisTrack Mobile Applications: The Adventure Begins | 2:30 PM - 3:20 PM | | |
| AI for BisTrack Finance: Resolve Issues Faster and Work Smarter | 2:30 PM - 3:20 PM | | |
| The AI Advantage in BisTrack: Today's Capabilities, Tomorrow's Opportunities | 2:30 PM - 3:20 PM | | |
| Extend LumberTrack Capabilities Without Custom Development | 2:30 PM - 3:20 PM | | |
| Turn BisTrack Data into an eCommerce Channel | 2:30 PM - 3:20 PM | | |
| Customer Management in Propello: Tips, Tricks, and Best Practices | 2:30 PM - 3:20 PM | | |
| Loss Prevention: Smarter Strategies for Preventing Internal Theft | 2:30 PM - 3:20 PM | | |
| Building Trust to Drive WMS Implementation Success | 2:30 PM - 3:20 PM | | |
| Unlock Knowledge and Control with Intelligent Document Management with Epicor ECM | 2:30 PM - 3:20 PM | | |
| What's New in Payments: Must-Know Trends | 3:30 PM - 4:20 PM | | |
| Final On-Premises Release: What It Means, and How to Plan Your Cloud Transition (also held Tuesday at 1:30) | 3:30 PM - 4:20 PM | | |
| Built-In Advantage: Integrated Last Mile Delivery Solution by Epicor | 3:30 PM - 4:20 PM | | |
| Unlock More Value from Eagle | 3:30 PM - 4:20 PM | | |
| Customer Panel: Epicor Financials in Action, Driving Efficiency Across the Back Office | 3:30 PM - 4:20 PM | | |
| Get the Most Out of Epicor Warehouse Management System (WMS): Labor Management, Exceptions, and Unique Features | 3:30 PM - 4:20 PM | | |
| Part 2 of 2: BisTrack APIs in Action: Integration, Automation, and Best Practices | 3:30 PM - 4:20 PM | | |
| BisTrack Payments: Trends, Innovations, and Cost-Saving Strategies | 3:30 PM - 4:20 PM | | |
| Estimate Smarter, Quote Faster with TradeTek and BisTrack | 3:30 PM - 4:20 PM | | |
| LumberTrack: Ask the Experts Anything | 3:30 PM - 4:20 PM | | |
| EDI 101: Automate Trading Partner Transactions with Confidence | 3:30 PM - 4:20 PM | | |
| Networking Reception | 4:30 PM - 6:00 PM | | |
| Wednesday, November 11, 2026 |
| Breakfast | 7:00 AM - 8:00 AM | | |
| Registration Open | 7:00 AM - 3:30 PM | | |
| Guest Keynote Speaker | 8:00 AM - 9:00 AM | | |
| Coffee Break in the Solutions Pavilion | 9:00 AM - 9:30 AM | | |
| Support Tables Open | 9:00 AM - 1:30 PM | | |
| Solutions Pavilion Open | 9:00 AM - 1:30 PM | | |
| Drive More Sales with Available-to-Sell (ATS) | 9:30 AM - 10:20 AM | | |
| Purchasing, Replenishment & Planning in Eagle | 9:30 AM - 10:20 AM | | |
| Accelerate Success with Trusted Security Tools and Certified Devices | 9:30 AM - 10:20 AM | | |
| Cycle Counting and Annual Inventory with Epicor Warehouse Management System (WMS) | 9:30 AM - 10:20 AM | | |
| Preparing Your On-Premises Environment for a Successful BisTrack Cloud Migration | 9:30 AM - 10:20 AM | | |
| Make Data-Driven Decisions with Grow BI for BisTrack | 9:30 AM - 10:20 AM | | |
| Customer Panel: Dispatch and Delivery Strategies Across the Supply Chain | 9:30 AM - 10:20 AM | | |
| Accelerate Your Move to Epicor Financials | 9:30 AM - 10:20 AM | | |
| Epicor Learning: What's New and What's Next for BisTrack | 9:30 AM - 10:20 AM | | |
| Strengthen Security with Smarter User Access | 9:30 AM - 10:20 AM | | |
| All About Orders in Propello: From Estimates to Special Orders | 9:30 AM - 10:20 AM | | |
| Getting Started with Epicor Financials BAQs and Dashboards | 10:30 AM - 11:20 AM | | |
| Get Answers Faster: Maximize EpicCare, Wayfinder & Training Tools | 10:30 AM - 11:20 AM | | |
| Connect the Office and the Field with BisTrack Field Scheduling | 10:30 AM - 11:20 AM | | |
| What's New in the LumberTrack Picking App | 10:30 AM - 11:20 AM | | |
| Customer Panel: Advanced Consulting Services for Building Supply | 10:30 AM - 11:20 AM | | |
| What Makes a Great Return Policy, and Why Should You Care? | 10:30 AM - 11:20 AM | | |
| Customer Panel: Operational Improvements That Delivered Real Results | 10:30 AM - 11:20 AM | | |
| The First 90 Days of Epicor Warehouse Management System: Post Go-Live Best Practices | 10:30 AM - 11:20 AM | | |
| Put AI to Work with Your LumberTrack Data | 10:30 AM - 11:20 AM | | |
| Introduction to Epicor Warehouse Management System: Improve Accuracy and Efficiency (also held on Tuesday at 11:00-11:50 am) | 10:30 AM - 11:20 AM | | |
| Customer Panel: Epicor Warehouse Management System Q&A | 11:30 AM - 12:20 PM | | |
| Customer Stratification: The Key to Profitable Growth | 11:30 AM - 12:20 PM | | |
| Unlock Greater Financial Visibility with Epicor Financials | 11:30 AM - 12:20 PM | | |
| Epicor Prism AI: Driving Insights and Action in BisTrack | 11:30 AM - 12:20 PM | | |
| Part 1 of 2: Hear from the BisTrack Experts: Top Challenges and Best Practices for 2027 | 11:30 AM - 12:20 PM | | |
| From Data Chaos to Competitive Edge | 11:30 AM - 12:20 PM | | |
| Customer Panel: BisTrack Training Strategies that Work | 11:30 AM - 12:20 PM | | |
| Make the Move from Microsoft Dynamics GP to Epicor Financials | 11:30 AM - 12:20 PM | | |
| Inventory Management Essentials: Tips & Tricks for Eagle | 11:30 AM - 12:20 PM | | |
| Get Hands-On with Propello Mobile+ | 11:30 AM - 12:20 PM | | |
| Upgrade to TagTrack Web: What's New and What's Next | 11:30 AM - 12:20 PM | | |
| Lunch | 12:30 PM - 1:20 PM | | |
| Mastering MOLTs in BisTrack: Financial Impact, Controls, and Best Practices | 1:30 PM - 2:20 PM | | |
| From Estimate to Pickup: Customer Orders in Eagle | 1:30 PM - 2:20 PM | | |
| We've Got You Covered: Epicor Resources That Work Directly for You | 1:30 PM - 2:20 PM | | |
| Part 2 of 2: Hear from the BisTrack Experts, Top Challenges and Best Practices for 2027 | 1:30 PM - 2:20 PM | | |
| Customer Panel: Real-World Success with LumberTrack | 1:30 PM - 2:20 PM | | |
| Customer Panel: The Reports and Dashboards Every Growing BisTrack Business Needs | 1:30 PM - 2:20 PM | | |
| Cut Carrying Costs and Stockouts with Epicor IP&O for BisTrack | 1:30 PM - 2:20 PM | | |
| Epicor Warehouse Management System Configuration for Your Retail Store | 1:30 PM - 2:20 PM | | |
| Transform Workforce Planning with Acadia Skills Management | 1:30 PM - 2:20 PM | | |
| Epicor Learning Center (ELC): Turn Custom Content into Business Results | 1:30 PM - 2:20 PM | | |
| Inventory Management in Propello: Tips, Tricks, and Time-Saving Tools | 1:30 PM - 2:20 PM | | |
| Forecasting and Automated Ordering in Propello: From Planning to Purchasing | 2:30 PM - 3:20 PM | | |
| Empower Your Business with Data: Embedded Business Intelligence and Automation Studio, Powered by Workato | 2:30 PM - 3:20 PM | | |
| Where Has All the Money Gone? Managing Obsolete Inventory | 2:30 PM - 3:20 PM | | |
| LumberTrack Tips & Tricks: Work Smarter Every Day | 2:30 PM - 3:20 PM | | |
| BisTrack: What Should We Start, Stop, Continue? | 2:30 PM - 3:20 PM | | |