| Tuesday, November 18, 2025 |
| Early Registration Open | 3:00 PM - 5:00 PM | All | BisTrack, Eagle, LumberTrack, Propello, Warehouse Management | | | | | Potomac Ballroom Foyer (Located on the Ballroom Level) |
| Wednesday, November 19, 2025 |
| Breakfast for Extended Education Boot Camps Only | 7:00 AM - 8:00 AM | All | BisTrack, Eagle, LumberTrack, Propello, Warehouse Management | | | | | National Harbor 10/11 |
| Registration Open | 7:00 AM - 6:30 PM | All | BisTrack, Eagle, LumberTrack, Propello, Warehouse Management | | | | | Potomac Ballroom Foyer (Located on the Ballroom Level) |
| LumberTrack SQL and SSRS Reporting | 8:00 AM - 5:00 PM | Extended Education Boot Camp | LumberTrack | | | | Marc Bellanger - Epicor Sean McNeill - Epicor | National Harbor 5 |
| BisTrack Business Intelligence: From Zero to Hero in One Day | 8:00 AM - 5:00 PM | Extended Education Boot Camp | BisTrack | | | | Brian Bradshaw - Epicor | National Harbor 2/3 |
| Lunch for Extended Education Boot Camps Only | 12:00 PM - 1:00 PM | All | BisTrack, Eagle, LumberTrack, Propello, Warehouse Management | | | | | National Harbor 10/11 |
| Eagle: A Deeper Dive Into Compass – Improving Business Process | 1:00 PM - 5:00 PM | Extended Education Boot Camp | Eagle | | | | Wade Narita - Epicor Software Inc. | National Harbor 4 |
| Propello: Deep Dive Into New Capabilities | 1:00 PM - 5:00 PM | Extended Education Boot Camp | Propello | | | | Merideth Dedecker - Epicor | National Harbor 14 |
| Crystal Reports for BisTrack: Reports, Documents, Templates, Labels, and More | 1:00 PM - 5:00 PM | Extended Education Boot Camp | BisTrack | | | | Jason Zuniga - Epicor | National Harbor 12/13 |
| An Introduction to the Epicor Insights Conference | 4:15 PM - 4:45 PM | | BisTrack, Eagle, LumberTrack, Propello, Warehouse Management | | | | Amy Weller - Epicor | Potomac Ballroom C |
| Solutions Pavilion Open | 5:00 PM - 6:30 PM | All | BisTrack, Eagle, LumberTrack, Propello, Warehouse Management | | | | | Potomac Ballroom Foyer (Located on the Ballroom Level) |
| Welcome Reception Sponsored by Phocas Software | 5:00 PM - 6:30 PM | All | BisTrack, Eagle, LumberTrack, Propello, Warehouse Management | | | | | Potomac Ballroom Foyer (Located on the Ballroom Level) |
| Thursday, November 20, 2025 |
| Breakfast Sponsored by LBM Partner Services | 7:00 AM - 8:00 AM | All | BisTrack, Eagle, LumberTrack, Propello, Warehouse Management | | | | | RiverView Ballroom (Located on the Atrium Level) |
| Registration Open | 7:00 AM - 6:00 PM | All | BisTrack, Eagle, LumberTrack, Propello, Warehouse Management | | | | | Potomac Ballroom Foyer (Located on the Ballroom Level) |
| Welcome Keynote From Epicor Executives Sponsored by Do it Best and Orgill | 8:00 AM - 8:45 AM | All | BisTrack, Eagle, LumberTrack, Propello, Warehouse Management | | | | Arturo Buzzalino - Epicor Carl Hildebrandt - Epicor Kevin Hodge - Epicor Graham Rigby - Epicor | Potomac Ballroom A/B |
| Break in Solutions Pavilion | 8:45 AM - 9:00 AM | All | BisTrack, Eagle, LumberTrack, Propello, Warehouse Management | | | | | Potomac Ballroom Foyer (Located on the Ballroom Level) |
| Solutions Pavilion Open | 8:45 AM - 6:00 PM | All | BisTrack, Eagle, LumberTrack, Propello, Warehouse Management | | | | | Potomac Ballroom Foyer (Located on the Ballroom Level) |
| The State of Retail: Readying for the Next Wave of AI Innovation | 9:00 AM - 9:50 AM | Retail Best Practices, Retail Innovation, Retail Thought Leadership | Eagle, Propello | | Executive, Finance, IT, Operations, Sales | | Carl Hildebrandt - Epicor | Potomac 3/4 |
| What's New in BisTrack | 9:00 AM - 9:50 AM | BisTrack Advanced, BisTrack Basics, BisTrack Business Applications, BisTrack Financials | BisTrack | | Finance, IT, Operations, Sales, Analysts | Business Insights, Consumer Experience, Employee Productivity, Integration and Automation, Security and Compliance, Smart Operations | Eric Elgin - Epicor Kevin Hodge - Epicor Jason Parchomchuk - Epicor Software | Potomac Ballroom A/B |
| What's New in LumberTrack | 9:00 AM - 9:50 AM | LumberTrack | LumberTrack | | Finance, IT, Operations, Sales | Business Insights, Consumer Experience, Employee Productivity, Integration and Automation, Services and Support | Roger Price - Epicor Software Corporation | Chesapeake 7/8/9 |
| Grow Revenue With Customer Stratification | 10:00 AM - 10:50 AM | BisTrack Basics | BisTrack | | Sales | Smart Operations | Jason LeBlanc - Epicor Software Steven Loosle - Epicor Gordon Skogsberg - Epicor | Potomac Ballroom C |
| Introduction to Epicor Financials | 10:00 AM - 10:50 AM | BisTrack Financials | BisTrack, LumberTrack | | Finance | Financials and Accounting | Ward Mintzler - Epicor Software Corp | National Harbor 10 |
| Introduction to Epicor Warehouse Management System: Improve Accuracy and Efficiency | 10:00 AM - 10:50 AM | Warehouse Management | Warehouse Management | | Finance, IT, Operations | Inventory and Purchasing, Smart Operations, Warehouse and Fulfillment | Jim Houser - Epicor | National Harbor 11 |
| What's New in Epicor Propello | 10:00 AM - 10:50 AM | Retail Innovation | Propello | | Executive, Finance, IT, Operations, Sales | Business Insights, Consumer Experience, Integration and Automation, Inventory and Purchasing, Smart Operations | Carl Hildebrandt - Epicor Annie Schneider - Epicor | Potomac 3/4 |
| Revolutionize Your Demand Planning and Inventory Strategy With Epicor IP&O for BisTrack | 10:00 AM - 10:50 AM | BisTrack Business Applications | BisTrack, Epicor IP&O | | Finance, Operations | BI - Analytics and Reporting, Business Insights, Electronic Data | Gregory Hartunian - Epicor | National Harbor 3 |
| Boost Margins With Smarter Pricing Strategies | 10:00 AM - 10:50 AM | BisTrack Advanced | BisTrack | | Finance | Sales and Commerce, Smart Operations | James Adams - Epicor Jason Roberson - Epicor | Potomac Ballroom D |
| Sponsored by Phocas: Financial Reporting and Budgeting with Epicor Data Analytics (EDA) | 10:00 AM - 10:50 AM | BisTrack Business Applications, LumberTrack | BisTrack | | Finance, IT, Operations | BI - Analytics and Reporting, Electronic Data | Travis Williams - Epicor Nick Aversano - Phocas Software | National Harbor 2 |
| Reconcile Your General Ledger Inventory Value to Your Physical Inventory: How Eagle Can Help You Through the Process (also held on Friday at 1:30 - 2:20 PM) | 10:00 AM - 10:50 AM | Retail Best Practices | Eagle | | Finance, Operations | Financials and Accounting, Inventory and Purchasing | Wade Narita - Epicor Software Inc. | Potomac 5/6 |
| Tag Track Troubleshooting, Printing, Upgrading, and More! | 10:00 AM - 10:50 AM | LumberTrack | LumberTrack | | Operations | Business Insights, Integration and Automation | Aubrey Comley - Epicor | Chesapeake 10/11/12 |
| Unlock Business Insights and Transform Your Operations With Epicor EDA | 10:00 AM - 10:50 AM | LumberTrack | LumberTrack | | Executive, Finance, IT, Operations, Sales | BI - Analytics and Reporting, Business Insights, Smart Operations | Ryan Filek - Epicor Software Corporation Phil Spencer - Phocas Software | Chesapeake 7/8/9 |
| Empowering Your Retail Workforce With Epicor Learning | 10:00 AM - 10:50 AM | Retail Thought Leadership | Eagle, Propello | | Executive, Finance, IT, Operations, Sales | Employee Productivity | Kari Hagedorn - Epicor Melanie Dwyer - Epicor | Potomac 1/2 |
| The Heart of Retail: Epicor Propello for POS, Inventory and More | 11:00 AM - 11:50 AM | Retail Innovation | Propello | | Executive, Finance, IT, Operations, Sales | Business Insights, Inventory and Purchasing, Sales and Commerce, Smart Operations | Sean Mullin - Epicor Software Chi Park - Epicor Kevan Henderson - Epicor Software | Potomac 1/2 |
| Customer Panel: User Exits | 11:00 AM - 11:50 AM | LumberTrack | LumberTrack | | Finance, IT, Operations, Sales | Smart Operations | Ryan Filek - Epicor Software Corporation Sally Fuller - NWH Garnet Gracey - Western Forest Products Inc. | Chesapeake 10/11/12 |
| What's New in Eagle | 11:00 AM - 11:50 AM | Retail Innovation | Eagle | | Executive, Finance, IT, Operations, Sales | Business Insights, Consumer Experience, Integration and Automation, Smart Operations | Max Pollard - Epicor Software | Potomac 3/4 |
| Introduction to BisTrack Web | 11:00 AM - 11:50 AM | BisTrack Basics | BisTrack | | Executive, Finance, IT, Operations, Sales | Business Insights, Consumer Experience, Employee Productivity, Smart Operations | Jason Parchomchuk - Epicor Software | Potomac Ballroom C |
| Tagging and Inventory Management With the Picking App | 11:00 AM - 11:50 AM | LumberTrack | LumberTrack | | Executive, Operations | Inventory and Purchasing, Warehouse and Fulfillment | Marc Bellanger - Epicor Sean McNeill - Epicor | Chesapeake 7/8/9 |
| Moving From Microsoft Dynamics GP to Epicor Financials | 11:00 AM - 11:50 AM | BisTrack Financials | BisTrack | | Executive, Finance | Financials and Accounting | Mink LeVoy - Epicor Software Corporation | National Harbor 10 |
| Onboarding Made Easy: Train Beginners and Seasoned Employees With Epicor Propello | 11:00 AM - 11:50 AM | Retail Best Practices | Propello | | Executive, Operations | Employee Productivity | Merideth Dedecker - Epicor | Potomac 5/6 |
| What's New in Epicor Warehouse Management System (WMS) | 11:00 AM - 11:50 AM | Warehouse Management | Warehouse Management | | Finance, IT, Operations, Sales | Warehouse and Fulfillment | Stephen Critchfield - Epicor Drew Boatwright - Epicor | National Harbor 11 |
| Customer-Led: Unlocking Your Data - Business Intelligence Tools in BisTrack | 11:00 AM - 11:50 AM | BisTrack Advanced | BisTrack | | Executive, IT, Operations | BI - Analytics and Reporting, Business Insights, Smart Operations | Jason Zuniga - Epicor John White - Epicor Adam Bartlett - Arnold Lumber Co. Steve Dodson - Dodson Wholesale Lumber Co., Inc. | Potomac Ballroom D |
| Automation Studio for BisTrack: Simplify Integration and Workflow Automation | 11:00 AM - 11:50 AM | BisTrack Business Applications | BisTrack | | IT | Integration and Automation | Evan Stewart - Epicor | National Harbor 3 |
| Lunch Sponsored by Saberis | 12:00 PM - 1:20 PM | All | BisTrack, Eagle, LumberTrack, Propello, Warehouse Management | | | | | RiverView Ballroom (Located on the Atrium Level) |
| Coffee Available in the Solutions Pavilion | 1:00 PM - 1:20 PM | All | BisTrack, Eagle, LumberTrack, Propello, Warehouse Management | | | | | Potomac Ballroom Foyer (Located on the Ballroom Level) |
| Configuring Your Shop With Epicor Warehouse Management System (WMS) | 1:30 PM - 2:20 PM | Warehouse Management | Warehouse Management | | Operations | | Stephen Critchfield - Epicor Rachel Neville - Epicor | National Harbor 10 |
| Top 2025 LumberTrack Support Issues and How to Resolve Them | 1:30 PM - 2:20 PM | LumberTrack | LumberTrack | | Executive, Finance, IT, Operations, Sales | Services and Support | Danelle Sloboda - Epicor Software Corporation | Chesapeake 7/8/9 |
| Work Smarter Don't Guess Harder: Making Data-Driven Decisions for Modern Retailers (also held on Friday at 2:30 - 3:20 pm) | 1:30 PM - 2:20 PM | Retail Best Practices | Eagle, Propello | | Executive, Finance, IT, Operations | BI - Analytics and Reporting | Thom Taylor - Epicor Software | Potomac 5/6 |
| Wait or Migrate: Learn About Your Path to Propello | 1:30 PM - 2:20 PM | Retail Innovation | Eagle | | Executive, Finance, IT, Operations, Sales | Smart Operations | Chi Park - Epicor | Potomac 1/2 |
| Sponsored by Innov8: Accelerate Accuracy With AR Assist, AP Assist and Order Entry Automation | 1:30 PM - 2:20 PM | BisTrack Business Applications | BisTrack | | | | James Adams - Epicor David Kim - Innov8 Solutions William White - Innov8 Solutions | National Harbor 2 |
| Nail Your Numbers: Precision Reporting, Planning and Forecasting With Epicor FP&A | 1:30 PM - 2:20 PM | BisTrack Financials | BisTrack, LumberTrack | | Finance | Financials and Accounting | Brian Martin - Epicor | National Harbor 11 |
| Basics of Inventory Tracking | 1:30 PM - 2:20 PM | BisTrack Basics | BisTrack | | Operations | BI - Analytics and Reporting, Employee Productivity, Electronic Data, Inventory and Purchasing, Smart Operations | Vijay Karthik Adapa - Epicor Software Corporation Edgar Aitken - Epicor Software Corporation | Potomac Ballroom C |
| Epicor BisTrack on Microsoft Azure | 1:30 PM - 2:20 PM | BisTrack Advanced | BisTrack | | | Electronic Data, Security and Compliance, Smart Operations | Eric Elgin - Epicor | Potomac Ballroom D |
| Building a Digital Sales Channel With Epicor Commerce | 1:30 PM - 2:20 PM | BisTrack Business Applications | Epicor Commerce | | IT, Operations, Sales | Sales and Commerce | Tony Weslander - Epicor | National Harbor 3 |
| Panel Discussion: Inventory Management Strategies to Adapt, Accelerate, and Grow Without Limits | 1:30 PM - 2:30 PM | | Eagle, Propello | | Executive, Finance, IT, Operations, Sales | Inventory and Purchasing | Wade Narita - Epicor Software Inc. Steve Fusek - Fusek's Hardware Sue Fusek - Fusek's Hardware Ellen Whitman - Ace Hardware Corporation | Potomac 3/4 |
| Sponsored by Avalara: Simplifying Sales and Use Tax for Epicor Building Supply | 2:30 PM - 3:20 PM | BisTrack Financials, LumberTrack | BisTrack, LumberTrack | | | Financials and Accounting | Gordon Skogsberg - Epicor Andy Ayala - Avalara, Inc. | National Harbor 2 |
| The First 90 Days of Epicor Warehouse Management System: Post Go-Live Best Practices | 2:30 PM - 3:20 PM | Warehouse Management | Warehouse Management | | IT, Operations | Employee Productivity, Smart Operations, Warehouse and Fulfillment | Neil Gromlich - Internal Epicor PSA Resources | National Harbor 11 |
| Unlock an Omnichannel Experience With Epicor | 2:30 PM - 3:20 PM | Retail Best Practices | Propello | | Executive, Finance, IT, Operations, Sales | Sales and Commerce | Max Pollard - Epicor Software | Potomac 3/4 |
| The 5 P’s to Watch in 2026: Prospects, Prices, People, Products, and Processes | 2:30 PM - 3:20 PM | Thought Leadership | BisTrack | | Executive, Finance, IT, Operations, Analysts | Integration and Automation | Craig Webb - Webb Analytics | Potomac Ballroom D |
| Preparing for European Union Deforestation Requirements (EUDR): Compliance and Documentation With LumberTrack | 2:30 PM - 3:20 PM | LumberTrack | LumberTrack | | Executive, IT, Operations | Security and Compliance, Smart Operations | Roger Price - Epicor Software Corporation Marc Bellanger - Epicor | Chesapeake 10/11/12 |
| An Introduction to Epicor Enterprise Content Management (ECM) - Automate Processes | 2:30 PM - 3:20 PM | BisTrack Business Applications | BisTrack, Epicor ECM | | IT, Operations | Content Automation and Management | Eric McCracken - Epicor | National Harbor 3 |
| Beat the Competition: Drive Sales With Smarter Pricing Strategies | 2:30 PM - 3:20 PM | Retail Best Practices | Eagle | | Executive, Finance, Operations | Smart Operations | Thom Taylor - Epicor Software Jade Liechty - Hartville Hardware | Potomac 5/6 |
| Tips and Tricks for Epicor Financials | 2:30 PM - 3:20 PM | BisTrack Financials | BisTrack, LumberTrack | | Finance | Employee Productivity, Financials and Accounting, Smart Operations | Nicole Morris - Internal Epicor PSA Resources | National Harbor 10 |
| Stop Retail Threats Before They Start: Prevent Fraud and Protect Customer Data | 2:30 PM - 3:20 PM | Retail Thought Leadership | Eagle, Propello | | Executive, Finance, IT, Operations, Sales | Security and Compliance, Smart Operations | Amy Weller - Epicor | Potomac 1/2 |
| Drive Sales From Your Production Forecast | 2:30 PM - 3:20 PM | LumberTrack | LumberTrack | | Sales | Business Insights, Sales and Commerce | Ward Mintzler - Epicor Software Corp | Chesapeake 7/8/9 |
| Hear From the BisTrack Experts: Top Challenges and Best Practices for 2025 | 2:30 PM - 3:20 PM | BisTrack Basics | BisTrack | | Executive, Finance, IT, Operations, Sales | BI - Analytics and Reporting, Business Insights, Consumer Experience, Data Services, Employee Productivity, Financials and Accounting, Integration and Automation, Sales and Commerce, Services and Support, Security and Compliance, Smart Operations | Danelle Sloboda - Epicor Software Corporation Vijay Karthik Adapa - Epicor Software Corporation Stanley Zdrojewski - Epicor Jason Gozjolko - Epicor Software Corporation Dave Singleton - Epicor | Potomac Ballroom C |
| Get the Most Out of Epicor Warehouse Management System (WMS): Labor Management, Exceptions, and Unique Features | 3:30 PM - 4:20 PM | Warehouse Management | Warehouse Management | | IT, Operations | Warehouse and Fulfillment | Stephen Critchfield - Epicor Rachel Neville - Epicor | National Harbor 11 |
| Cloud-Powered Retail: Unlock Connected Workflows with AI and Integrations | 3:30 PM - 4:20 PM | Retail Thought Leadership | Eagle, Propello | | | AI and ML, Business Insights | Greg Buzek - IHL Consulting Group | Potomac 1/2 |
| Customer-Led Roundtables: Breakouts by Industry and Business Unit | 3:30 PM - 4:20 PM | LumberTrack | LumberTrack | | Executive, Finance, IT, Operations, Sales | Employee Productivity, Smart Operations | Ryan Filek - Epicor Software Corporation Ward Mintzler - Epicor Software Corp Ryan Nolan - Epicor Software Roger Price - Epicor Software Corporation Danelle Sloboda - Epicor Software Corporation | Chesapeake 7/8/9 |
| The Benefits of Value Exchange Workshops | 3:30 PM - 4:20 PM | BisTrack Basics | BisTrack | | Operations | Employee Productivity, Smart Operations | Christopher Cook - Epicor | Potomac Ballroom C |
| Efficient Customer Payments in BisTrack: Essential Tips and Best Practices | 3:30 PM - 4:20 PM | BisTrack Financials | BisTrack | | Executive, Finance, IT, Operations, Sales | Financials and Accounting | Dana Gabriz - Epicor | National Harbor 10 |
| Customer Panel: Optimizing Inbound and Outbound Dispatch and Delivery | 3:30 PM - 4:20 PM | BisTrack Business Applications | BisTrack | | Executive, IT, Operations | Consumer Experience, Employee Productivity, Smart Operations, Sustainability | Christian Csizmazia - Epicor Adam Bartlett - Arnold Lumber Co. Jonathan Chard - Bradfords Building Supplies Limited | National Harbor 2 |
| Driving Repeat Business: Loyalty Programs That Keep Customers Coming Back | 3:30 PM - 4:20 PM | Retail Best Practices | Eagle, Propello | | Executive, IT, Operations, Sales | Consumer Experience | Merideth Dedecker - Epicor | Potomac 5/6 |
| Efficient Field Service Management With BisTrack Field Scheduling | 3:30 PM - 4:20 PM | BisTrack Business Applications | BisTrack | | IT, Operations | Consumer Experience, Employee Productivity, Smart Operations | Evan Stewart - Epicor | National Harbor 3 |
| Utilizing Call-Off Orders to Manage Large Projects | 3:30 PM - 4:20 PM | BisTrack Advanced | BisTrack | | IT, Operations | Employee Productivity, Smart Operations | Steven Cooper - Epicor Charlie Cosens - Epicor | Potomac Ballroom D |
| Smart, Automated, and Compliant Global Financial Management with Epicor Financials | 3:30 PM - 4:20 PM | Retail Best Practices | Propello | | Executive, Finance, IT, Operations | Financials and Accounting | Brian Martin - Epicor | Potomac 3/4 |
| Networking Reception | 4:30 PM - 6:00 PM | All | BisTrack, Eagle, LumberTrack, Propello, Warehouse Management | | | | | Potomac Ballroom Foyer (Located on the Ballroom Level) |
| Friday, November 21, 2025 |
| Breakfast Sponsored by LBM Partner Services | 7:00 AM - 8:00 AM | All | BisTrack, Eagle, LumberTrack, Propello, Warehouse Management | | | | | RiverView Ballroom (Located on the Atrium Level) |
| Registration Open | 7:00 AM - 3:30 PM | All | BisTrack, Eagle, LumberTrack, Propello, Warehouse Management | | | | | Potomac Ballroom Foyer (Located on the Ballroom Level) |
| Guest Keynote Speaker: Kevin Brown, Sponsored by Do it Best and Orgill | 8:00 AM - 9:00 AM | All | BisTrack, Eagle, LumberTrack, Propello, Warehouse Management | | | | | Potomac Ballroom A/B |
| Break in Solutions Pavilion | 9:00 AM - 9:30 AM | All | BisTrack, Eagle, LumberTrack, Propello, Warehouse Management | | | | | Potomac Ballroom Foyer (Located on the Ballroom Level) |
| Solutions Pavilion Open | 9:00 AM - 1:30 PM | All | BisTrack, Eagle, LumberTrack, Propello, Warehouse Management | | | | | Potomac Ballroom Foyer (Located on the Ballroom Level) |
| Grow with Propello for Multi-Store and Omni-Channel Retail | 9:30 AM - 10:20 AM | Retail Innovation | Propello | | Executive, Finance, IT, Operations, Sales | Business Insights, Smart Operations | Kevan Henderson - Epicor Software | Potomac 3/4 |
| Powering Productivity: Customizing BisTrack Web | 9:30 AM - 10:20 AM | BisTrack Advanced | BisTrack | | IT, Operations, Sales | Employee Productivity, Security and Compliance, Smart Operations | Steven Loosle - Epicor | Potomac Ballroom D |
| LumberTrack Tips and Tricks for All Levels | 9:30 AM - 10:20 AM | LumberTrack | LumberTrack | | Executive, Finance, IT, Operations, Sales | Employee Productivity, Smart Operations | Danelle Sloboda - Epicor Software Corporation | Chesapeake 10/11/12 |
| Leverage Your Numbers to Streamline Inventory and Orders: Power Your Back-Office with Epicor | 9:30 AM - 10:20 AM | Retail Best Practices | Eagle | | Finance, Operations | Financials and Accounting | Thom Taylor - Epicor Software | Potomac 5/6 |
| BisTrack Journey Planner Best Practices and Trimble Routing | 9:30 AM - 10:20 AM | BisTrack Business Applications | BisTrack | | Executive, Operations | Shipping, Warehouse and Fulfillment | Michael Roise - Epicor Christina Hardison - Trimble MAPS | National Harbor 3 |
| Workshop: Best Practices for Developing an Effective Training Program | 9:30 AM - 10:20 AM | BisTrack Basics, Retail Best Practices | BisTrack, Eagle, LumberTrack, Propello | | Executive, Finance, IT, Operations, Sales | Employee Productivity | Kirk Fretwell - Epicor Software | National Harbor 2 |
| Cycle Counting and Annual Inventory with Epicor Warehouse Management System (WMS) | 9:30 AM - 10:20 AM | Warehouse Management | Warehouse Management | | Executive, IT, Operations | Inventory and Purchasing | Rachel Neville - Epicor | National Harbor 11 |
| An Introduction to BisTrack Mobile Applications | 9:30 AM - 10:20 AM | BisTrack Basics | BisTrack | | Executive, IT, Operations, Sales | Inventory and Purchasing, Warehouse and Fulfillment | Christopher Cook - Epicor | Potomac Ballroom C |
| Elevate Your Business With LumberTrack on Microsoft Azure | 9:30 AM - 10:20 AM | LumberTrack | LumberTrack | | Executive, IT | Electronic Data, Security and Compliance | Stanley Zdrojewski - Epicor Ryan Filek - Epicor Software Corporation | Chesapeake 7/8/9 |
| Customer-Led: Engaging Employees for Better Performance | 9:30 AM - 10:20 AM | BisTrack Basics | BisTrack | | Executive, Finance, IT, Operations, Sales | Employee Productivity | Kristin Andrews - N.A. Mans & Sons, Inc Adam Bartlett - Arnold Lumber Co. Evan Stewart - Epicor | National Harbor 10 |
| Customer-Led: Gain Control and Visibility with BisTrack Order Monitor | 10:30 AM - 11:20 AM | BisTrack Advanced | BisTrack | | Executive, Finance, IT, Operations, Sales | Employee Productivity, Smart Operations | Luke Kotsmith - Simonson Lumber | Potomac Ballroom D |
| Tips and Tricks: Getting Creative with BisTrack, From Administration to Sales | 10:30 AM - 11:20 AM | BisTrack Basics | BisTrack | | Executive, Finance, IT, Operations, Sales | Employee Productivity, Smart Operations | Michael Roise - Epicor | Potomac Ballroom C |
| Lower Costs and Simplify Payment Processing with Epicor Payment Application (EPA & EPA Cloud) | 10:30 AM - 11:20 AM | BisTrack Business Applications | BisTrack | | Finance, Operations | Financials and Accounting | Kathy Marchetti - Epicor Software | National Harbor 3 |
| Sponsored by Orgill: A Unified Tech Ecosystem for Smarter Marketing and Dealer Success | 10:30 AM - 11:20 AM | BisTrack Basics, Retail Innovation | BisTrack, Eagle | | | | Grant Morrow - Orgill | National Harbor 2 |
| Dealing with Financial Exceptions in BisTrack: Tackle Financial Integration | 10:30 AM - 11:20 AM | BisTrack Financials | BisTrack | | Finance | Financials and Accounting | Danelle Sloboda - Epicor Software Corporation Jerry Bifano - Epicor Software | National Harbor 10 |
| The State of the Retail Workforce: Strategies for Building Stronger, More Engaged Teams | 10:30 AM - 11:20 AM | | Eagle, Propello | | | | Brian Kilcourse - RSR Research LLC | Potomac 3/4 |
| Extending LumberTrack using Dynamic Forms | 10:30 AM - 11:20 AM | LumberTrack | LumberTrack | | Finance, IT, Operations | Employee Productivity, Electronic Data, Smart Operations | Marc Bellanger - Epicor | Chesapeake 10/11/12 |
| Label Smarter: Create, Customize, and Print Labels and Signs with Propello | 10:30 AM - 11:20 AM | Retail Best Practices | Propello | | Operations, Sales | Smart Operations | Merideth Dedecker - Epicor | Potomac 5/6 |
| Future-Proof Your Business with Epicor Financials and LumberTrack | 10:30 AM - 11:20 AM | LumberTrack | LumberTrack | | Finance | Financials and Accounting | Phillip Parker - Epicor | Chesapeake 7/8/9 |
| Customer Panel: Epicor Warehouse Management System Q&A | 10:30 AM - 11:20 AM | Warehouse Management | Warehouse Management | | Executive, IT, Operations | Warehouse and Fulfillment | Jim Houser - Epicor Porter Clark - Hiwassee Builders Supply, Inc Jacob Sargent - Dyke Ind Brad Wilson - IWP | National Harbor 11 |
| Top 5 EpicCare Topics: Get the Most Out of EpicCare (also held on Friday at 2:30 - 3:20 PM) | 10:30 AM - 11:20 AM | Retail Best Practices | Eagle, Propello | | Executive, Finance, IT, Operations, Sales | Services and Support | Amy Weller - Epicor | Potomac 1/2 |
| Ask Us Anything: LumberTrack Open Forum | 11:30 AM - 12:20 PM | LumberTrack | LumberTrack | | Executive, Finance, IT, Operations, Sales | Collaboration, Consumer Experience, Employee Productivity, Services and Support, Security and Compliance, Smart Operations | Ryan Filek - Epicor Software Corporation Marc Bellanger - Epicor Danelle Sloboda - Epicor Software Corporation | Chesapeake 7/8/9 |
| Real-World Lessons From Epicor WMS Implementations | 11:30 AM - 12:20 PM | Warehouse Management | Warehouse Management | | Operations, Sales | Business Insights, Employee Productivity, Electronic Data, Inventory and Purchasing, Warehouse and Fulfillment | Neil Gromlich - Internal Epicor PSA Resources | National Harbor 11 |
| Save Time and Money with BisTrack Web Track Portal | 11:30 AM - 12:20 PM | BisTrack Advanced | BisTrack | | Executive, IT, Operations | Smart Operations | James Adams - Epicor | Potomac Ballroom D |
| Learn More About EpicCare, EpicWeb, Epicor Ideas and Epicor Learning Center | 11:30 AM - 12:20 PM | BisTrack Basics | BisTrack, LumberTrack | | Executive, IT, Operations, Sales | Employee Productivity, Services and Support, Smart Operations | Richard Gutierrez - Epicor | Potomac Ballroom C |
| Make Data-Driven Decisions with Grow BI for BisTrack | 11:30 AM - 12:20 PM | BisTrack Business Applications | Epicor Grow | | Executive, IT, Operations, Sales | BI - Analytics and Reporting | Sean Rosin - Epicor | National Harbor 3 |
| Stay on the Floor: Mobile Tech That Drives Sales and Service | 11:30 AM - 12:20 PM | Retail Best Practices | Eagle, Propello | | Executive, Finance, IT, Operations, Sales | Consumer Experience, Smart Operations | Max Pollard - Epicor Software | Potomac 5/6 |
| Customer Panel: Advanced Consulting Services for Building Supply Manufacturers | 11:30 AM - 12:20 PM | BisTrack Advanced | BisTrack | | Operations | | Jason Roberson - Epicor Jason LeBlanc - Epicor Software Gordon Skogsberg - Epicor Carson Anderson - THE BUILDING CENTER INC Jesse Isaacs - PC Home Stores Steven Rosia - Star Building Materials Ltd. | National Harbor 2 |
| Mastering Daily Reconciliation in BisTrack and Your General Ledger | 11:30 AM - 12:20 PM | BisTrack Financials | BisTrack | | Finance | Financials and Accounting | Nicole Morris - Internal Epicor PSA Resources Mink LeVoy - Epicor Software Corporation | National Harbor 10 |
| What's New in Payments: Must-Know Trends Shaping How Customers Pay | 11:30 AM - 12:20 PM | Retail Thought Leadership | Eagle, Propello | | Executive, Finance, IT, Operations, Sales | Consumer Experience, Sales and Commerce, Security and Compliance | Kathy Marchetti - Epicor Software | Potomac 1/2 |
| Safe and Secure in the Cloud: Smart Migration Without Compromise | 11:30 AM - 12:20 PM | Retail Innovation | Eagle, Propello | | Executive, Finance, IT, Operations, Sales | Security and Compliance, Smart Operations | Jason Barnada - Epicor | Potomac 3/4 |
| Lunch Sponsored by Saberis | 12:30 PM - 1:20 PM | All | BisTrack, Eagle, LumberTrack, Propello, Warehouse Management | | | | | RiverView Ballroom (Located on the Atrium Level) |
| Empowering Your BisTrack Workforce with Epicor Learning | 1:30 PM - 2:20 PM | BisTrack Basics | BisTrack | | Executive, Finance, IT, Operations, Sales | Employee Productivity | Melanie Dwyer - Epicor Kari Hagedorn - Epicor | National Harbor 2 |
| Plan and Execute API Integrations with Confidence | 1:30 PM - 2:20 PM | LumberTrack | LumberTrack | | Executive, IT | Integration and Automation | Marc Bellanger - Epicor | Chesapeake 7/8/9 |
| AVOs, MOLTs, and ACCs Demystified | 1:30 PM - 2:20 PM | BisTrack Financials | BisTrack | | Finance | Financials and Accounting | Nicole Morris - Internal Epicor PSA Resources | Potomac Ballroom C |
