Tuesday, November 18, 2025 |
Early Registration Open | 3:00 PM - 5:00 PM | All | BisTrack, Eagle, LumberTrack, Propello, Warehouse Management | | | |
Wednesday, November 19, 2025 |
Breakfast for Extended Education Boot Camps Only | 7:00 AM - 8:00 AM | All | BisTrack, Eagle, LumberTrack, Propello, Warehouse Management | | | |
Registration Open | 7:00 AM - 6:30 PM | All | BisTrack, Eagle, LumberTrack, Propello, Warehouse Management | | | |
LumberTrack SQL and SSRS Reporting | 8:00 AM - 5:00 PM | Extended Education Boot Camp | LumberTrack | | | |
BisTrack Business Intelligence: From Zero to Hero in One Day | 8:00 AM - 5:00 PM | Extended Education Boot Camp | BisTrack | | | |
Lunch for Extended Education Boot Camps Only | 12:00 PM - 1:00 PM | All | BisTrack, Eagle, LumberTrack, Propello, Warehouse Management | | | |
Propello: Deep Dive Into New Capabilities | 1:00 PM - 5:00 PM | Extended Education Boot Camp | Propello | | | |
Crystal Reports for BisTrack: Reports, Documents, Templates, Labels and More | 1:00 PM - 5:00 PM | Extended Education Boot Camp | BisTrack | | | |
Eagle: Deep Dive Into Compass: Improving Business Process | 1:00 PM - 5:00 PM | Extended Education Boot Camp | Eagle | | | |
An Introduction to the Epicor Insights Conference | 4:15 PM - 4:45 PM | | BisTrack, Eagle, LumberTrack, Propello, Warehouse Management | | | |
Welcome Reception Sponsored by Phocas Software | 5:00 PM - 6:30 PM | All | BisTrack, Eagle, LumberTrack, Propello, Warehouse Management | | | |
Solutions Pavilion Open | 5:00 PM - 6:30 PM | All | BisTrack, Eagle, LumberTrack, Propello, Warehouse Management | | | |
Thursday, November 20, 2025 |
Breakfast Sponsored by LBM Partner Services | 7:00 AM - 8:00 AM | All | BisTrack, Eagle, LumberTrack, Propello, Warehouse Management | | | |
Registration Open | 7:00 AM - 6:00 PM | All | BisTrack, Eagle, LumberTrack, Propello, Warehouse Management | | | |
Welcome Keynote From Epicor Executives Sponsored by Do it Best and Orgill | 8:00 AM - 8:45 AM | All | BisTrack, Eagle, LumberTrack, Propello, Warehouse Management | | | |
Break in Solutions Pavilion | 8:45 AM - 9:00 AM | All | BisTrack, Eagle, LumberTrack, Propello, Warehouse Management | | | |
Solutions Pavilion Open | 8:45 AM - 6:00 PM | All | BisTrack, Eagle, LumberTrack, Propello, Warehouse Management | | | |
What's New in BisTrack | 9:00 AM - 9:50 AM | BisTrack Advanced, BisTrack Basics, BisTrack Business Applications, BisTrack Financials | BisTrack | | Finance, IT, Operations, Sales, Analysts | Business Insights, Consumer Experience, Employee Productivity, Integration and Automation, Security and Compliance, Smart Operations |
The State of Retail: Readying for the Next Wave of AI Innovation | 9:00 AM - 9:50 AM | Retail Best Practices, Retail Innovation, Retail Thought Leadership | Eagle, Propello | | Executive, Finance, IT, Operations, Sales | |
What's New in LumberTrack | 9:00 AM - 9:50 AM | LumberTrack | LumberTrack | | Finance, IT, Operations, Sales | Business Insights, Consumer Experience, Employee Productivity, Integration and Automation, Services and Support |
Unlock Business Insights and Transform Your Operations With Epicor EDA | 10:00 AM - 10:50 AM | LumberTrack | LumberTrack | | Executive, Finance, IT, Operations, Sales | BI - Analytics and Reporting, Business Insights, Smart Operations |
What's New in Epicor Propello | 10:00 AM - 10:50 AM | Retail Innovation | Propello | | Executive, Finance, IT, Operations, Sales | Business Insights, Consumer Experience, Integration and Automation, Inventory and Purchasing, Smart Operations |
Tag Track Troubleshooting, Printing, Upgrading, and More! | 10:00 AM - 10:50 AM | LumberTrack | LumberTrack | | Operations | Business Insights, Integration and Automation |
Empowering Your Retail Workforce With Epicor Learning | 10:00 AM - 10:50 AM | Retail Thought Leadership | Eagle, Propello | | Executive, Finance, IT, Operations, Sales | Employee Productivity |
Grow Revenue With Customer Stratification | 10:00 AM - 10:50 AM | BisTrack Basics | BisTrack | | Sales | Smart Operations |
Sponsored by Phocas: Financial Reporting and Budgeting with Epicor Data Analytics (EDA) | 10:00 AM - 10:50 AM | BisTrack Business Applications, LumberTrack | BisTrack, LumberTrack | | Finance, IT, Operations | BI - Analytics and Reporting, Electronic Data |
Reconcile Your General Ledger Inventory Value to Your Physical Inventory: How Eagle Can Help You Through the Process (also held on Friday at 1:30 - 2:20 PM) | 10:00 AM - 10:50 AM | Retail Best Practices | Eagle | | Finance, Operations | Financials and Accounting, Inventory and Purchasing |
Boost Financial Efficiency With Epicor Financials | 10:00 AM - 10:50 AM | BisTrack Financials | BisTrack, LumberTrack | | Finance | Financials and Accounting |
Introduction to Epicor Warehouse Management System: Improve Accuracy and Efficiency | 10:00 AM - 10:50 AM | Warehouse Management | Warehouse Management | | Finance, IT, Operations | Inventory and Purchasing, Smart Operations, Warehouse and Fulfillment |
Revolutionize Your Demand Planning and Inventory Strategy With Epicor IP&O for BisTrack | 10:00 AM - 10:50 AM | BisTrack Business Applications | BisTrack, Epicor IP&O | | Finance, Operations | BI - Analytics and Reporting, Business Insights, Electronic Data |
Boost Margins With Smarter Pricing Strategies | 10:00 AM - 10:50 AM | BisTrack Advanced | BisTrack | | Finance | Sales and Commerce, Smart Operations |
Automation Studio for BisTrack: Simplify Integration and Workflow Automation | 11:00 AM - 11:50 AM | BisTrack Business Applications | BisTrack | | IT | Integration and Automation |
Elevate Your Business With LumberTrack on Microsoft Azure | 11:00 AM - 11:50 AM | LumberTrack | LumberTrack | | Executive, IT | Electronic Data, Security and Compliance |
Tagging and Inventory Management With the Picking App | 11:00 AM - 11:50 AM | LumberTrack | LumberTrack | | Executive, Operations | Inventory and Purchasing, Warehouse and Fulfillment |
Moving From Microsoft Dynamics GP to Epicor Financials | 11:00 AM - 11:50 AM | BisTrack Financials | BisTrack | | Executive, Finance | Financials and Accounting |
What's New in Eagle | 11:00 AM - 11:50 AM | Retail Innovation | Eagle | | Executive, Finance, IT, Operations, Sales | Business Insights, Consumer Experience, Integration and Automation, Smart Operations |
Introduction to BisTrack Web | 11:00 AM - 11:50 AM | BisTrack Basics | BisTrack | | Executive, Finance, IT, Operations, Sales | Business Insights, Consumer Experience, Employee Productivity, Smart Operations |
What's New in Epicor Warehouse Management System (WMS) | 11:00 AM - 11:50 AM | Warehouse Management | Warehouse Management | | Finance, IT, Operations, Sales | Warehouse and Fulfillment |
Onboarding Made Easy: Train Beginners and Seasoned Employees With Epicor Propello | 11:00 AM - 11:50 AM | Retail Best Practices | Propello | | Executive, Operations | Employee Productivity |
The Heart of Retail: Epicor Propello for POS, Inventory and More | 11:00 AM - 11:50 AM | Retail Innovation | Propello | | Executive, Finance, IT, Operations, Sales | Business Insights, Inventory and Purchasing, Sales and Commerce, Smart Operations |
Customer-Led: Unlocking Your Data - Business Intelligence Tools in BisTrack | 11:00 AM - 11:50 AM | BisTrack Advanced | BisTrack | | Executive, IT, Operations | BI - Analytics and Reporting, Business Insights, Smart Operations |
Lunch Sponsored by Saberis | 12:00 PM - 1:20 PM | All | BisTrack, Eagle, LumberTrack, Propello, Warehouse Management | | | |
Nail Your Numbers: Precision Reporting, Planning and Forecasting With Epicor FP&A | 1:30 PM - 2:20 PM | BisTrack Financials | BisTrack, LumberTrack | | Finance | Financials and Accounting |
Top 2025 LumberTrack Support Issues and How to Resolve Them | 1:30 PM - 2:20 PM | LumberTrack | LumberTrack | | Executive, Finance, IT, Operations, Sales | Services and Support |
Configuring Your Shop With Epicor Warehouse Management System (WMS) | 1:30 PM - 2:20 PM | Warehouse Management | Warehouse Management | | Operations | |
Basics of Inventory Tracking | 1:30 PM - 2:20 PM | BisTrack Basics | BisTrack | | Operations | BI - Analytics and Reporting, Employee Productivity, Electronic Data, Inventory and Purchasing, Smart Operations |
Sponsored by Innov8: Accelerate Accuracy With AR Assist, AP Assist and Order Entry Automation | 1:30 PM - 2:20 PM | BisTrack Business Applications, LumberTrack | BisTrack, LumberTrack | | | |
The Retail Road Ahead | 1:30 PM - 2:20 PM | Retail Thought Leadership | Propello | | Executive, Finance, IT, Operations, Sales | AI and ML |
Epicor BisTrack on Microsoft Azure | 1:30 PM - 2:20 PM | BisTrack Advanced | BisTrack | | | Electronic Data, Security and Compliance, Smart Operations |
Building a Digital Sales Channel With Epicor Commerce | 1:30 PM - 2:20 PM | BisTrack Business Applications | Epicor Commerce | | IT, Operations, Sales | Sales and Commerce |
Wait or Migrate: Learn About Your Path to Propello | 1:30 PM - 2:20 PM | Retail Innovation | Eagle | | Executive, Finance, IT, Operations, Sales | Smart Operations |
Work Smarter Don't Guess Harder: Making Data-Driven Decisions for Modern Retailers (also held on Friday at 2:30 - 3:20 pm) | 1:30 PM - 2:20 PM | Retail Best Practices | Eagle, Propello | | Executive, Finance, IT, Operations | BI - Analytics and Reporting |
An Introduction to Epicor Enterprise Content Management (ECM) - Automate Processes | 2:30 PM - 3:20 PM | BisTrack Business Applications | BisTrack, Epicor ECM | | IT, Operations | Content Automation and Management |
Stop Retail Threats Before They Start: Prevent Fraud and Protect Customer Data | 2:30 PM - 3:20 PM | Retail Thought Leadership | Eagle, Propello | | Executive, Finance, IT, Operations, Sales | Security and Compliance, Smart Operations |
Drive Sales From Your Production Forecast | 2:30 PM - 3:20 PM | LumberTrack | LumberTrack | | Sales | Business Insights, Sales and Commerce |
The First 90 Days of Epicor Warehouse Management System: Post Go-Live Best Practices | 2:30 PM - 3:20 PM | Warehouse Management | Warehouse Management | | IT, Operations | Employee Productivity, Smart Operations, Warehouse and Fulfillment |
Hear From the BisTrack Experts: Top Challenges and Best Practices for 2025 | 2:30 PM - 3:20 PM | BisTrack Basics | BisTrack | | Executive, Finance, IT, Operations, Sales | BI - Analytics and Reporting, Business Insights, Consumer Experience, Data Services, Employee Productivity, Financials and Accounting, Integration and Automation, Sales and Commerce, Services and Support, Security and Compliance, Smart Operations |
Tips and Tricks for Epicor Financials | 2:30 PM - 3:20 PM | BisTrack Financials | BisTrack, LumberTrack | | Finance | Employee Productivity, Financials and Accounting, Smart Operations |
Preparing for European Union Deforestation Requirements (EUDR): Compliance and Documentation With LumberTrack | 2:30 PM - 3:20 PM | LumberTrack | LumberTrack | | Executive, IT, Operations | Security and Compliance, Smart Operations |
Unlock an Omnichannel Experience With Epicor | 2:30 PM - 3:20 PM | Retail Best Practices | Propello | | Executive, Finance, IT, Operations, Sales | Sales and Commerce |
Beat the Competition: Drive Sales With Smarter Pricing Strategies | 2:30 PM - 3:20 PM | Retail Best Practices | Eagle | | Executive, Finance, Operations | Smart Operations |
The 5 P’s to Watch in 2026: Prospects, Prices, People, Products, and Processes | 2:30 PM - 3:20 PM | Thought Leadership | BisTrack | | Executive, Finance, IT, Operations, Analysts | Integration and Automation |
Sponsored by Avalara: Simplifying Sales and Use Tax for Epicor Building Supply | 2:30 PM - 3:20 PM | BisTrack Financials, LumberTrack | BisTrack, LumberTrack | | | Financials and Accounting |
Customer-Led Roundtables: Breakouts by Industry and Business Unit | 3:30 PM - 4:20 PM | LumberTrack | LumberTrack | | Executive, Finance, IT, Operations, Sales | Employee Productivity, Smart Operations |
Smart, Automated, and Compliant Global Financial Management with Epicor Financials | 3:30 PM - 4:20 PM | Retail Best Practices | Propello | | Executive, Finance, IT, Operations | Financials and Accounting |
Utilizing Call-Off Orders to Manage Large Projects | 3:30 PM - 4:20 PM | BisTrack Advanced | BisTrack | | IT, Operations | Employee Productivity, Smart Operations |
Customer Panel: Optimizing Inbound and Outbound Dispatch and Delivery | 3:30 PM - 4:20 PM | BisTrack Business Applications | BisTrack | | Executive, IT, Operations | Consumer Experience, Employee Productivity, Smart Operations, Sustainability |
Efficient Field Service Management With BisTrack Field Scheduling | 3:30 PM - 4:20 PM | BisTrack Business Applications | BisTrack | | IT, Operations | Consumer Experience, Employee Productivity, Smart Operations |
Driving Repeat Business: Loyalty Programs That Keep Customers Coming Back | 3:30 PM - 4:20 PM | Retail Best Practices | Eagle, Propello | | Executive, IT, Operations, Sales | Consumer Experience |
Empower Your Workforce With Acadia: Engage, Upskill, Perform | 3:30 PM - 4:20 PM | Retail Thought Leadership | Eagle, Propello, Acadia | | Executive, Finance, IT, Operations, Sales | Consumer Experience, Employee Productivity, Smart Operations |
Get the Most Out of Epicor Warehouse Management System (WMS): Labor Management, Exceptions, and Unique Features | 3:30 PM - 4:20 PM | Warehouse Management | Warehouse Management | | IT, Operations | Warehouse and Fulfillment |
The Benefits of Value Exchange Workshops | 3:30 PM - 4:20 PM | BisTrack Basics | BisTrack | | Operations | Employee Productivity, Smart Operations |
Efficient Customer Payments in BisTrack: Essential Tips and Best Practices | 3:30 PM - 4:20 PM | BisTrack Financials | BisTrack | | Executive, Finance, IT, Operations, Sales | Financials and Accounting |
Networking Reception | 4:30 PM - 6:00 PM | All | BisTrack, Eagle, LumberTrack, Propello, Warehouse Management | | | |
Friday, November 21, 2025 |
Breakfast Sponsored by LBM Partner Services | 7:00 AM - 8:00 AM | All | BisTrack, Eagle, LumberTrack, Propello, Warehouse Management | | | |
Registration Open | 7:00 AM - 3:30 PM | All | BisTrack, Eagle, LumberTrack, Propello, Warehouse Management | | | |
Guest Keynote Speaker: Kevin Brown, Sponsored by Do it Best and Orgill | 8:00 AM - 9:00 AM | All | BisTrack, Eagle, LumberTrack, Propello, Warehouse Management | | | |
Break in Solutions Pavilion | 9:00 AM - 9:30 AM | All | BisTrack, Eagle, LumberTrack, Propello, Warehouse Management | | | |
Solutions Pavilion Open | 9:00 AM - 1:30 PM | All | BisTrack, Eagle, LumberTrack, Propello, Warehouse Management | | | |
Customer-Led: Engaging Employees for Better Performance | 9:30 AM - 10:20 AM | BisTrack Basics | BisTrack | | Executive, Finance, IT, Operations, Sales | Employee Productivity |
An Introduction to BisTrack Mobile Applications | 9:30 AM - 10:20 AM | BisTrack Basics | BisTrack | | Executive, IT, Operations, Sales | Inventory and Purchasing, Warehouse and Fulfillment |
Leverage Your Numbers to Streamline Inventory and Orders: Power Your Back-Office with Epicor | 9:30 AM - 10:20 AM | Retail Best Practices | Eagle | | Finance, Operations | Financials and Accounting |
BisTrack Journey Planner Best Practices and Trimble Routing | 9:30 AM - 10:20 AM | BisTrack Business Applications | BisTrack | | Executive, Operations | Shipping, Warehouse and Fulfillment |
Customer Panel: User Exits | 9:30 AM - 10:20 AM | LumberTrack | LumberTrack | | Finance, IT, Operations, Sales | Smart Operations |
Grow with Propello for Multi-Store and Omni-Channel Retail | 9:30 AM - 10:20 AM | Retail Innovation | Propello | | Executive, Finance, IT, Operations, Sales | Business Insights, Smart Operations |
Powering Productivity: Customizing BisTrack Web | 9:30 AM - 10:20 AM | BisTrack Advanced | BisTrack | | IT, Operations, Sales | Employee Productivity, Security and Compliance, Smart Operations |
Cycle Counting and Annual Inventory with Epicor Warehouse Management System (WMS) | 9:30 AM - 10:20 AM | Warehouse Management | Warehouse Management | | Executive, IT, Operations | Inventory and Purchasing |
LumberTrack Tips and Tricks for All Levels | 9:30 AM - 10:20 AM | LumberTrack | LumberTrack | | Executive, Finance, IT, Operations, Sales | Employee Productivity, Smart Operations |
Workshop: Best Practices for Developing an Effective Training Program | 9:30 AM - 10:20 AM | BisTrack Basics, Retail Best Practices | BisTrack, Eagle, LumberTrack, Propello | | Executive, Finance, IT, Operations, Sales | Employee Productivity |
Customer-Led: Gain Control and Visibility with BisTrack Order Monitor | 10:30 AM - 11:20 AM | BisTrack Advanced | BisTrack | | Executive, Finance, IT, Operations, Sales | Employee Productivity, Smart Operations |
Tips and Tricks: Getting Creative with BisTrack, From Administration to Sales | 10:30 AM - 11:20 AM | BisTrack Basics | BisTrack | | Executive, Finance, IT, Operations, Sales | Employee Productivity, Smart Operations |
Sponsored by Orgill: A Unified Tech Ecosystem for Smarter Marketing and Dealer Success | 10:30 AM - 11:20 AM | BisTrack Basics, Retail Innovation | BisTrack, Eagle | | | |
Dealing with Financial Exceptions in BisTrack: Tackle Financial Integration | 10:30 AM - 11:20 AM | BisTrack Financials | BisTrack | | Finance | Financials and Accounting |
State of the Retail Workforce: What’s Driving Attraction and Retention Today | 10:30 AM - 11:20 AM | | Eagle, Propello | | | |
Lower Costs and Simplify Payment Processing with Epicor Payment Application (EPA & EPA Cloud) | 10:30 AM - 11:20 AM | BisTrack Business Applications | BisTrack | | Finance, Operations | Financials and Accounting |
Plan and Execute API Integrations with Confidence | 10:30 AM - 11:20 AM | LumberTrack | LumberTrack | | Executive, IT | Integration and Automation |
Customer Panel: Epicor Warehouse Management System Q&A | 10:30 AM - 11:20 AM | Warehouse Management | Warehouse Management | | Executive, IT, Operations | Warehouse and Fulfillment |
Future-Proof Your Business with Epicor Financials and LumberTrack | 10:30 AM - 11:20 AM | LumberTrack | LumberTrack | | Finance | Financials and Accounting |
Top 5 EpicCare Topics: Get the Most Out of EpicCare (also held on Friday at 2:30 - 3:20 PM) | 10:30 AM - 11:20 AM | Retail Best Practices | Eagle, Propello | | Executive, Finance, IT, Operations, Sales | Services and Support |
Label Smarter: Create, Customize, and Print Labels and Signs with Propello | 10:30 AM - 11:20 AM | Retail Best Practices | Propello | | Operations, Sales | Smart Operations |
Save Time and Money with BisTrack Web Track Portal | 11:30 AM - 12:20 PM | BisTrack Advanced | BisTrack | | Executive, IT, Operations | Smart Operations |
Mastering Daily Reconciliation in BisTrack and Your General Ledger | 11:30 AM - 12:20 PM | BisTrack Financials | BisTrack | | Finance | Financials and Accounting |
Learn More About EpicCare, EpicWeb, Epicor Ideas and Epicor Learning Center | 11:30 AM - 12:20 PM | BisTrack Basics | BisTrack, LumberTrack | | Executive, IT, Operations, Sales | Employee Productivity, Services and Support, Smart Operations |
Stay on the Floor: Mobile Tech That Drives Sales and Service | 11:30 AM - 12:20 PM | Retail Best Practices | Eagle, Propello | | Executive, Finance, IT, Operations, Sales | Consumer Experience, Smart Operations |
Safe and Secure in the Cloud: Smart Migration Without Compromise | 11:30 AM - 12:20 PM | Retail Innovation | Eagle, Propello | | Executive, Finance, IT, Operations, Sales | Security and Compliance, Smart Operations |
Ask Us Anything: LumberTrack Open Forum | 11:30 AM - 12:20 PM | LumberTrack | LumberTrack | | Executive, Finance, IT, Operations, Sales | Collaboration, Consumer Experience, Employee Productivity, Services and Support, Security and Compliance, Smart Operations |
Customer Panel: Advanced Consulting Services for Building Supply Manufacturers | 11:30 AM - 12:20 PM | BisTrack Advanced | BisTrack | | Operations | |
Make Data-Driven Decisions with Grow BI for BisTrack | 11:30 AM - 12:20 PM | BisTrack Business Applications | Epicor Grow | | Executive, IT, Operations, Sales | BI - Analytics and Reporting |
What's New in Payments: Must-Know Trends Shaping How Customers Pay | 11:30 AM - 12:20 PM | Retail Thought Leadership | Eagle, Propello | | Executive, Finance, IT, Operations, Sales | Consumer Experience, Sales and Commerce, Security and Compliance |
Real-World Lessons From Epicor WMS Implementations | 11:30 AM - 12:20 PM | Warehouse Management | Warehouse Management | | Operations, Sales | Business Insights, Employee Productivity, Electronic Data, Inventory and Purchasing, Warehouse and Fulfillment |
Lunch Sponsored by Saberis | 12:30 PM - 1:20 PM | All | BisTrack, Eagle, LumberTrack, Propello, Warehouse Management | | | |
Unlocking the Power of Scheduling+: Smarter Retail Workforce Management | 1:30 PM - 2:20 PM | Retail Best Practices | Eagle, Propello | | Executive, IT, Operations | Smart Operations |
Strengthen Your Business Infrastructure with Trusted Security Tools and Certified Devices | 1:30 PM - 2:20 PM | Retail Best Practices | Eagle, Propello | | Executive, IT, Operations | Security and Compliance, Smart Operations |
Reconcile Your General Ledger Inventory Value to Your Physical Inventory: How Eagle Can Help You Through the Process (also held on Thursday at 10:00 - 10:50 AM) | 1:30 PM - 2:20 PM | Retail Best Practices | Eagle | | Finance, Operations | Financials and Accounting, Inventory and Purchasing |
Empowering Your BisTrack Workforce with Epicor Learning | 1:30 PM - 2:20 PM | BisTrack Basics | BisTrack | | Executive, Finance, IT, Operations, Sales | Employee Productivity |
Explore Use Cases for User-Defined Fields, Smart Objects, and Business Intelligence to Manage Workflows | 1:30 PM - 2:20 PM | BisTrack Advanced | BisTrack | | IT, Operations, Sales | Electronic Data |
Automate Your Payables with AP Assist | 1:30 PM - 2:20 PM | LumberTrack | LumberTrack | | Executive, Finance, IT, Operations, Sales | Employee Productivity, Electronic Data, Smart Operations |
AVOs, MOLTs, and ACCs Demystified | 1:30 PM - 2:20 PM | BisTrack Financials | BisTrack | | Finance | Financials and Accounting |
Customer Panel: How Users Are Extending LumberTrack to Fit Their Needs | 1:30 PM - 2:20 PM | LumberTrack | LumberTrack | | IT, Operations | |
Simplify Quoting with Epicor CPQ (Configure, Price, Quote) | 1:30 PM - 2:20 PM | BisTrack Business Applications | BisTrack, Epicor CPQ | | IT, Operations, Sales | Configure Price Quote |
Dynamics GP - Management Reporter Tips and Tricks | 1:30 PM - 2:20 PM | BisTrack Financials | BisTrack, LumberTrack | | Finance | Financials and Accounting |
Top Trending Support Topics in Dynamics GP | 1:30 PM - 2:20 PM | BisTrack Financials | BisTrack | | Finance | Financials and Accounting, Services and Support |
Top 5 EpicCare Topics: Get the Most Out of EpicCare (also held on Friday at 10:30 - 11:20 AM) | 2:30 PM - 3:20 PM | Retail Best Practices | Eagle, Propello | | Executive, Finance, IT, Operations, Sales | Services and Support |
BisTrack Feedback Forum: Start, Stop, Continue | 2:30 PM - 3:20 PM | BisTrack Advanced, BisTrack Basics, BisTrack Business Applications, BisTrack Financials | BisTrack | | Executive, Finance, IT, Operations, Sales, Advisory Council | AI and ML, BI - Analytics and Reporting, Business Insights, Collaboration, Consumer Experience, Data Services, Employee Productivity, Financials and Accounting, Integration and Automation, Services and Support, Security and Compliance, Smart Operations, Warehouse and Fulfillment |
Work Smarter Don't Guess Harder: Making Data-Driven Decisions for Modern Retailers (also held on Thursday at 1:30 - 2:20 pm) | 2:30 PM - 3:20 PM | Retail Best Practices | Eagle, Propello | | Executive, Finance, IT, Operations | BI - Analytics and Reporting |
LumberTrack Feedback Forum: Start, Stop, Continue | 2:30 PM - 3:20 PM | LumberTrack | LumberTrack | | Executive, Finance, IT, Operations, Sales, Advisory Council | AI and ML, BI - Analytics and Reporting, Business Insights, Collaboration, Consumer Experience, Employee Productivity, Financials and Accounting, Inventory and Purchasing, Sales and Commerce, Services and Support, Security and Compliance, Smart Operations |