| Wednesday, September 11, 2024 | |
|---|---|
| Coffee & Registration | 9:00 AM - 9:30 AM |
| Welcome and Epicor Keynote | 9:30 AM - 10:30 AM |
| AI-Infused ERP and Epicor Product Vision | 10:30 AM - 11:25 AM |
| Coffee Break | 11:25 AM - 11:40 AM |
| Epicor Cloud Momentum and the Road Ahead | 11:40 AM - 12:20 PM |
| Partnering for Success | 12:20 PM - 12:40 PM |
| Champion Awards | 12:40 PM - 12:55 PM |
| Lunch Break | 12:55 PM - 2:00 PM |
| Grow: Turning Data into Vision | 2:00 PM - 2:20 PM |
| Beyond the Balance Sheet: The Human Aspect of FP&A | 2:20 PM - 2:40 PM |
| Realistic Demand Forecasting and Boosting Inventory Optimisation | 2:40 PM - 3:00 PM |
| Unlocking the Power of Kinetic: The Latest Functionality and Technology Enhancements | 3:00 PM - 3:20 PM |
| Coffee Break | 3:20 PM - 3:40 PM |
| Advanced Requisition Management: Control Purchasing with Better Workflows & Approvals | 3:40 PM - 4:00 PM |
| Automation Studio and CPQ: a Powerful and Seamless Sales Tool | 4:00 PM - 4:30 PM |
| Thank You | 4:30 PM - 4:45 PM |
| Drinks Reception | 4:45 PM - 5:45 PM |
Time Zone: (UTC+04:00) Abu Dhabi [Change Time Zone]